Current Conditions
Outside Temperature | 11.8°C |
Wind Chill | 11.8°C |
Heatindex | 11.8°C |
Dewpoint | 6.3°C |
Humidity | 69% |
Barometer | 1025 mbar |
Barometer Trend (3 Hours) | 2 mbar |
Wind | 2 km/h ESE (122°) |
Rain Rate | 0.0 mm/h |
Inside Temperature & Humidity | 18.7°C | 61% |
Since midnight
Outside Conditions | ||
Max Temperature | 18.7°C | 13:09 |
Min Temperature | 10.7°C | 05:55 |
Heatindex | 18.7°C | 13:09 |
Wind Chill | 10.7°C | 05:55 |
High Dewpoint | 10.8°C | 01:23 |
Low Dewpoint | 5.1°C | 16:31 |
High Humidity | 91% | 02:27 |
Low Humidity | 46% | 13:41 |
High Barometer | 1025 mbar | 18:19 |
Low Barometer | 1016 mbar | 00:24 |
Total Rain | 1.8 mm | |
Max Rain Rate | 2.4 mm/h | 00:40 |
Wind | ||
High Wind | 42 km/h N/A | 00:35 |
Average Wind | 8 km/h | |
RMS Wind | 9 km/h | |
Wind Vector & Direction | 7 km/h | 216° |
Inside Temperature | ||
Max Temperature | 20.3°C | 16:04 |
Min Temperature | 15.5°C | 08:01 |
High Humidity | 71% | 03:26 |
Low Humidity | 54% | 17:10 |
Graphs










Almanac
Sun
Civil Twilight Starts: | 06:30 |
Sunrise: | 06:58 |
Transit: | 12:22 |
Sunset: | 17:46 |
Civil Twilight Ends: | 18:14 |
Azimuth: | 279.9° |
Altitude: | -7.1° |
Right Ascention: | 29.9° |
Declination: | 12.2° |
Solstice: | 21 June 2018 22:07 |
Equinox: | 23 September 2018 13:54 |
Moon
Rise: | 13:01 |
Transit: | 18:03 |
Set: | 23:07 |
Azimuth: | 355.7° |
Altitude: | 29.9° |
Right Ascention: | 115.2° |
Declination: | 20.7° |
Full Moon: | 30 April 2018 12:58 |
New Moon: | 15 May 2018 23:47 |
Moon Phase: | First quarter (43% full) |